  
 |
|
|
|
 |
 Finnair Plc Company Announcement INTERIM INFORMATION ACCORDING TO FINNAIR'S RENEWED SEGMENTATION
FINNAIR PLC STOCK EXCHANGE RELEASE 21.1.2010 1725
As part of its operational efficiency programme, Finnair has changed the
structure of its Group organisation. Finnair's business activities are now
divided into five operational entities: Sales & Marketing, Operations, Customer
Service, Travel Services and Aviation Services. The support functions are
Economics and Finance, Human Resources Management, Communications and Public
Affairs, Resource Management, Business Development and Legal Affairs.
The new Finnair Group organisational change came into force on 1 October 2009.
Through the change, scheduled and leisure traffic will no longer be one of the
Finnair Group's externally reporting business areas. As of 1 October 2009, the
primary segments according to IFRS reporting will be: Airline Business, Aviation
Services and Travel Services, Finnair's scheduled and charter traffic, cargo
business and the fleet company Finnair Aircraft Finance are included in the
Airline Business segment. Aurinkomatkat-Suntours is part of Travel Services in
which are also included Travel Agency and Reservation System Services. Aviation
Services segment will stay as earlier and it consists of Finnair Technical
functions. Finnair catering functions and the ground handling company Northport
and facilities service company Finnair Facilities Management. The result for the
full year will be reported according to the new segment division. The
geographical segments, Finland, Europe, Asia, North America and Others, are the
secondary reporting form and it has not been changed.
SEGMENT INFORMATION ACCORDING TO THE NEW 1.10.2009 CHANGED SEGMENT DIVISION FROM
YEAR 2009
The primary reported business segments are Airline Business, Aviation Services
and Travel Services. The secondary reported geographical segments are Finland,
Europe, Asia, North America and Others, and they have not been changed.
Excel Tables are found at
http://www.finnairgroup.com/investors/investors_5_2.html
PRIMARY REPORTING FORMAT - BUSINESS SEGMENT DATA 1 January - 31 March 2009
--------------------------------------------------------------------------------
| | Airlin | Aviatio | Travel | Group | Unallocat | Group |
| | e | n | Service | eliminati | ed items | |
| | Busine | Service | s | ons | | |
| | ss | s | | | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | | |
--------------------------------------------------------------------------------
| External | 373.2 | 28.2 | 114.3 | | | 515.7 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Internal | 52.4 | 84.6 | 0.5 | -137.5 | | 0.0 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Turnover | 425.6 | 112.8 | 114.8 | -137.5 | 0.0 | 515.7 |
--------------------------------------------------------------------------------
| Operating | -44.0 | 2.3 | -2.3 | | 19.7 | -24.3 |
| profit | | | | | | |
--------------------------------------------------------------------------------
| Share of | | | | | 0.0 | 0.0 |
| results of | | | | | | |
| associated | | | | | | |
| undertakings | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | 3.1 | 3.1 |
| income | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | -3.8 | -3.8 |
| expenses | | | | | | |
--------------------------------------------------------------------------------
| Income tax | | | | | 6.4 | 6.4 |
--------------------------------------------------------------------------------
| Minority | | | | | 0.0 | 0.0 |
| interest | | | | | | |
--------------------------------------------------------------------------------
| Result for | | | | | | -18.6 |
| the period | | | | | | |
--------------------------------------------------------------------------------
| | | | | | | |
--------------------------------------------------------------------------------
| Other items | | | | | | |
--------------------------------------------------------------------------------
| Investments | 118.7 | 8.6 | 0.8 | 0.0 | 0.1 | 128.2 |
--------------------------------------------------------------------------------
| Depreciation | 20.2 | 5.7 | 0.3 | 0.0 | 0.5 | 26.7 |
--------------------------------------------------------------------------------
PRIMARY REPORTING FORMAT - BUSINESS SEGMENT DATA 1 January - 30 June 2009
--------------------------------------------------------------------------------
| | Airlin | Aviatio | Travel | Group | Unallocat | Group |
| | e | n | Service | eliminati | ed items | |
| | Busine | Service | s | ons | | |
| | ss | s | | | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | | |
--------------------------------------------------------------------------------
| External | 705.0 | 52.4 | 185.7 | | | 943.1 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Internal | 83.2 | 162.0 | 1.0 | -246.2 | | 0.0 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Turnover | 788.2 | 214.4 | 186.7 | -246.2 | 0.0 | 943.1 |
--------------------------------------------------------------------------------
| Operating | -95.1 | 2.1 | -5.1 | | 41.3 | -56.8 |
| profit | | | | | | |
--------------------------------------------------------------------------------
| Share of | | | | | 0.0 | 0.0 |
| results of | | | | | | |
| associated | | | | | | |
| undertakings | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | 4.0 | 4.0 |
| income | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | -7.5 | -7.5 |
| expenses | | | | | | |
--------------------------------------------------------------------------------
| Income tax | | | | | 15.7 | 15.7 |
--------------------------------------------------------------------------------
| Minority | | | | | -0.1 | -0.1 |
| interest | | | | | | |
--------------------------------------------------------------------------------
| Result for | | | | | | -44.7 |
| the period | | | | | | |
--------------------------------------------------------------------------------
| | | | | | | |
--------------------------------------------------------------------------------
| Other items | | | | | | |
--------------------------------------------------------------------------------
| Investments | 313.9 | 12.1 | 1.0 | 0.0 | 0.5 | 327.5 |
--------------------------------------------------------------------------------
| Depreciation | 43.0 | 11.5 | 0.7 | 0.0 | 0.9 | 56.1 |
--------------------------------------------------------------------------------
PRIMARY REPORTING FORMAT - BUSINESS SEGMENT DATA 1 January - 30 September 2009
--------------------------------------------------------------------------------
| | Airlin | Aviatio | Travel | Group | Unallocat | Group |
| | e | n | Service | eliminati | ed items | |
| | Busine | Service | s | ons | | |
| | ss | s | | | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | | |
--------------------------------------------------------------------------------
| External | 1 | 71.6 | 251.1 | | | 1 380.0 |
| turnover | 057.3 | | | | | |
--------------------------------------------------------------------------------
| Internal | 109.7 | 238.6 | 1.4 | -349.7 | | 0.0 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Turnover | 1 | 310.2 | 252.5 | -349.7 | 0.0 | 1 380.0 |
| | 167.0 | | | | | |
--------------------------------------------------------------------------------
| Operating | -138.8 | 22.5 | -5.4 | | 40.8 | -80.9 |
| profit | | | | | | |
--------------------------------------------------------------------------------
| Share of | | | | | 0.0 | 0.0 |
| results of | | | | | | |
| associated | | | | | | |
| undertakings | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | 6.7 | 6.7 |
| income | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | -14.1 | -14.1 |
| expenses | | | | | | |
--------------------------------------------------------------------------------
| Income tax | | | | | 23.0 | 23.0 |
--------------------------------------------------------------------------------
| Minority | | | | | -0.1 | -0.1 |
| interest | | | | | | |
--------------------------------------------------------------------------------
| Result for | | | | | | -65.4 |
| the period | | | | | | |
--------------------------------------------------------------------------------
| | | | | | | |
--------------------------------------------------------------------------------
| Other items | | | | | | |
--------------------------------------------------------------------------------
| Investments | 322.1 | 15.3 | 1.0 | 0.0 | 0.4 | 338.8 |
--------------------------------------------------------------------------------
| Depreciation | 72.7 | 20.4 | 0.9 | 0.0 | 2.5 | 96.5 |
--------------------------------------------------------------------------------
TURNOVER
--------------------------------------------------------------------------------
| | 2009 | 2009 | 2009 | 2009 |
--------------------------------------------------------------------------------
| | 1 July- | 1 Apr- | 1 Jan-31 Mar | 1 Jan-30 Sep |
| | 30 | 30 | | |
| | Sep | June | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | |
--------------------------------------------------------------------------------
| Airline Business | 378.8 | 362.6 | 425.6 | 1 167.0 |
--------------------------------------------------------------------------------
| Aviation Services | 95.8 | 101.6 | 112.8 | 310.2 |
--------------------------------------------------------------------------------
| Travel Services | 65.8 | 71.9 | 114.8 | 252.5 |
--------------------------------------------------------------------------------
| Group eliminations | -103.5 | -108.7 | -137.5 | -349.7 |
--------------------------------------------------------------------------------
| Total | 436.9 | 427.4 | 515.7 | 1 380.0 |
--------------------------------------------------------------------------------
OPERATING PROFIT EXCLUDING THE DISPOSAL OF THE CAPITAL ASSETS AND FAIR VALUE
CHANGES OF DERIVATIVES AND NON-RECURRING ITEMS
--------------------------------------------------------------------------------
| | 2009 | 2009 | 2009 | 2009 |
--------------------------------------------------------------------------------
| | 1 July- | 1 Apr- | 1 Jan-31 Mar | 1 Jan-30 Sep |
| | 30 | 30 | | |
| | Sep | June | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | |
--------------------------------------------------------------------------------
| Airline Business | -28.3 | -51.1 | -44.0 | -123.4 |
--------------------------------------------------------------------------------
| Aviation Services | -4.7 | -0.2 | 2.3 | -2.6 |
--------------------------------------------------------------------------------
| Travel Services | -0.4 | -2.8 | -2.3 | -5.5 |
--------------------------------------------------------------------------------
| Unallocated items | -3.0 | -2.8 | -3.5 | -9.3 |
--------------------------------------------------------------------------------
| Total | -36.4 | -56.9 | -47.5 | -140.8 |
--------------------------------------------------------------------------------
EMPLOYEES AVERAGE BY SEGMENT
--------------------------------------------------------------------------------
| | 2009 | 2009 | 2009 |
--------------------------------------------------------------------------------
| | 1 Jan-31 Mar | 1 Jan- | 1 Jan-30 Sep |
| | | 30 June | |
--------------------------------------------------------------------------------
| Airline Business | 4 185 | 4 060 | 3 991 |
--------------------------------------------------------------------------------
| Aviation Services | 3 429 | 3 447 | 3 435 |
--------------------------------------------------------------------------------
| Travel Services | 1 385 | 1 360 | 1 322 |
--------------------------------------------------------------------------------
| Other functions | 231 | 231 | 232 |
--------------------------------------------------------------------------------
| Finnair Group. Total | 9 230 | 9 098 | 8 980 |
--------------------------------------------------------------------------------
PRIMARY REPORTING FORMAT - BUSINESS SEGMENT DATA 1 January - 31 March 2008
--------------------------------------------------------------------------------
| | Airlin | Aviatio | Travel | Group | Unallocat | Group |
| | e | n | Service | eliminati | ed items | |
| | Busine | Service | s | ons | | |
| | ss | s | | | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | | |
--------------------------------------------------------------------------------
| External | 426,1 | 26,5 | 120,3 | | | 572,9 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Internal | 51,1 | 83,4 | 0,6 | -135,1 | | 0,0 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Turnover | 477,2 | 109,9 | 120,9 | -135,1 | 0,0 | 572,9 |
--------------------------------------------------------------------------------
| Operating | 5,2 | 2,6 | 4,7 | | -3,7 | 8,8 |
| profit | | | | | | |
--------------------------------------------------------------------------------
| Share of | | | | | 0,0 | 0,0 |
| results of | | | | | | |
| associated | | | | | | |
| undertakings | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | 5,4 | 5,4 |
| income | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | -9,9 | -9,9 |
| expenses | | | | | | |
--------------------------------------------------------------------------------
| Income tax | | | | | -1,2 | -1,2 |
--------------------------------------------------------------------------------
| Minority | | | | | 0,0 | 0,0 |
| interest | | | | | | |
--------------------------------------------------------------------------------
| Result for | | | | | | 3,1 |
| the period | | | | | | |
--------------------------------------------------------------------------------
| | | | | | | |
--------------------------------------------------------------------------------
| Other items | | | | | | |
--------------------------------------------------------------------------------
| Investments | 46,4 | 17,7 | 0,3 | 0,0 | 0,0 | 64,4 |
--------------------------------------------------------------------------------
| Depreciation | 19,6 | 7,3 | 0,5 | 0,0 | | 27,7 |
--------------------------------------------------------------------------------
PRIMARY REPORTING FORMAT - BUSINESS SEGMENT DATA 1 January - 30 June 2008
--------------------------------------------------------------------------------
| | Airlin | Aviatio | Travel | Group | Unallocat | Group |
| | e | n | Service | eliminati | ed items | |
| | Busine | Service | s | ons | | |
| | ss | s | | | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | | |
--------------------------------------------------------------------------------
| External | 867,0 | 55,1 | 196,0 | | | 1 118,1 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Internal | 81,9 | 166,3 | 1,2 | -249,4 | | 0,0 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Turnover | 948,9 | 221,4 | 197,2 | -249,4 | 0,0 | 1 118,1 |
--------------------------------------------------------------------------------
| Operating | 0,8 | 7,0 | 4,0 | | 17,1 | 28,9 |
| profit | | | | | | |
--------------------------------------------------------------------------------
| Share of | | | | | 0,0 | 0,0 |
| results of | | | | | | |
| associated | | | | | | |
| undertakings | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | 12,6 | 12,6 |
| income | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | -18,7 | -18,7 |
| expenses | | | | | | |
--------------------------------------------------------------------------------
| Income tax | | | | | -6,3 | -6,3 |
--------------------------------------------------------------------------------
| Minority | | | | | 0,0 | 0,0 |
| interest | | | | | | |
--------------------------------------------------------------------------------
| Result for | | | | | | 16,5 |
| the period | | | | | | |
--------------------------------------------------------------------------------
| | | | | | | |
--------------------------------------------------------------------------------
| Other items | | | | | | |
--------------------------------------------------------------------------------
| Investments | 115,5 | 28,6 | 0,4 | 0,0 | 0,3 | 144,8 |
--------------------------------------------------------------------------------
| Depreciation | 37,4 | 55,1 | 0,9 | 0,0 | 0,6 | 51,4 |
--------------------------------------------------------------------------------
PRIMARY REPORTING FORMAT - BUSINESS SEGMENT DATA 1 January - 30 September 2008
--------------------------------------------------------------------------------
| | Airlin | Aviatio | Travel | Group | Unallocat | Group |
| | e | n | Service | eliminati | ed items | |
| | Busine | Service | s | ons | | |
| | ss | s | | | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | | |
--------------------------------------------------------------------------------
| External | 1 | 79,3 | 272,3 | | | 1 676,8 |
| turnover | 325,2 | | | | | |
--------------------------------------------------------------------------------
| Internal | 110,8 | 250,7 | 1,7 | -363,2 | | 0,0 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Turnover | 1 | 330,0 | 274,0 | -363,2 | 0,0 | 1 676,8 |
| | 436,0 | | | | | |
--------------------------------------------------------------------------------
| Operating | 7,6 | 7,8 | 7,1 | | -19,1 | 3,4 |
| profit | | | | | | |
--------------------------------------------------------------------------------
| Share of | | | | | 0,0 | 0,0 |
| results of | | | | | | |
| associated | | | | | | |
| undertakings | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | 18,0 | 18,0 |
| income | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | -21,6 | -21,6 |
| expenses | | | | | | |
--------------------------------------------------------------------------------
| Income tax | | | | | -1,1 | -1,1 |
--------------------------------------------------------------------------------
| Minority | | | | | 0,0 | 0,0 |
| interest | | | | | | |
--------------------------------------------------------------------------------
| Result for | | | | | | -1,3 |
| the period | | | | | | |
--------------------------------------------------------------------------------
| | | | | | | |
--------------------------------------------------------------------------------
| Other items | | | | | | |
--------------------------------------------------------------------------------
| Investments | 182,5 | 36,2 | 0,5 | 0,0 | 0,5 | 219,7 |
--------------------------------------------------------------------------------
| Depreciation | 56,8 | 22,4 | 1,3 | 0,0 | 1,0 | 81,5 |
--------------------------------------------------------------------------------
PRIMARY REPORTING FORMAT - BUSINESS SEGMENT DATA 1 January - 31 December 2008
--------------------------------------------------------------------------------
| | Airlin | Aviatio | Travel | Group | Unallocat | Group |
| | e | n | Service | eliminati | ed items | |
| | Busine | Service | s | ons | | |
| | ss | s | | | | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | | |
--------------------------------------------------------------------------------
| External | 1 | 106,8 | 383,6 | | | 2 255,8 |
| turnover | 765,4 | | | | | |
--------------------------------------------------------------------------------
| Internal | 155,3 | 339,0 | 2,3 | -496,6 | | 0,0 |
| turnover | | | | | | |
--------------------------------------------------------------------------------
| Turnover | 1 | 445,8 | 385,9 | -496,6 | 0,0 | 2 255,8 |
| | 920,7 | | | | | |
--------------------------------------------------------------------------------
| Operating | -16,9 | 10,9 | 12,0 | | -63,9 | -57,9 |
| profit | | | | | | |
--------------------------------------------------------------------------------
| Share of | | | | | 0,3 | 0,3 |
| results of | | | | | | |
| associated | | | | | | |
| undertakings | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | 22,1 | 22,1 |
| income | | | | | | |
--------------------------------------------------------------------------------
| Financial | | | | | -26,7 | -26,7 |
| expenses | | | | | | |
--------------------------------------------------------------------------------
| Income tax | | | | | 16,1 | 16,1 |
--------------------------------------------------------------------------------
| Minority | | | | | -0,2 | -0,2 |
| interest | | | | | | |
--------------------------------------------------------------------------------
| Result for | | | | | | -46,3 |
| the period | | | | | | |
--------------------------------------------------------------------------------
| | | | | | | |
--------------------------------------------------------------------------------
| Other items | | | | | | |
--------------------------------------------------------------------------------
| Investments | 196,1 | 34,2 | 1,2 | 0,0 | 1,3 | 232,8 |
--------------------------------------------------------------------------------
| Depreciation | 77,4 | 30,5 | 1,9 | 0,0 | 0,4 | 110,2 |
--------------------------------------------------------------------------------
TURNOVER
--------------------------------------------------------------------------------
| | 2008 | 2008 | 2008 | 2008 | 2008 |
--------------------------------------------------------------------------------
| | 1 Oct-31 | 1 Jul-30 | 1 Apr-30 | 1 Jan | 1 Jan-31 |
| | Dec | Sep | June | 31 | Dec |
| | | | | Mar | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | |
--------------------------------------------------------------------------------
| Airline | 484,7 | 487,1 | 471,7 | 477,2 | 1 920,7 |
| Business | | | | | |
--------------------------------------------------------------------------------
| Aviation | 115,8 | 108,6 | 111,5 | 109,9 | 445,8 |
| Services | | | | | |
--------------------------------------------------------------------------------
| Travel Services | 111,9 | 76,8 | 76,3 | 120,9 | 385,9 |
--------------------------------------------------------------------------------
| Group | -133,4 | -113,8 | -114,3 | -135,1 | -496,6 |
| eliminations | | | | | |
--------------------------------------------------------------------------------
| Total | 579,0 | 558,7 | 545,2 | 572,9 | 2 255,8 |
--------------------------------------------------------------------------------
OPERATING PROFIT EXCLUDING THE DISPOSAL OF THE CAPITAL ASSETS AND FAIR VALUE
CHANGES OF DERIVATIVES AND NON-RECURRING ITEMS
--------------------------------------------------------------------------------
| | 2008 | 2008 | 2008 | 2008 | 2008 |
--------------------------------------------------------------------------------
| | 1 Oct-31 | 1 Jul-30 | 1 Apr-30 | 1 Jan | 1 Jan-31 |
| | Dec | Sep | June | 31 | Dec |
| | | | | Mar | |
--------------------------------------------------------------------------------
| EUR mill. | | | | | |
--------------------------------------------------------------------------------
| Airline Business | -23,0 | -0,5 | 1,0 | 3,1 | -19,4 |
--------------------------------------------------------------------------------
| Aviation | 5,0 | 1,9 | 4,4 | 2,5 | 13,8 |
| Services | | | | | |
--------------------------------------------------------------------------------
| Travel Services | 5,3 | 3,1 | -0,8 | 4,7 | 12,3 |
--------------------------------------------------------------------------------
| Unallocated | -1,0 | -2,4 | 0,0 | -2,5 | -5,9 |
| items | | | | | |
--------------------------------------------------------------------------------
| Total | -13,7 | 2,1 | 4,6 | 7,8 | 0,8 |
--------------------------------------------------------------------------------
EMPLOYEES AVERAGE BY SEGMENT
--------------------------------------------------------------------------------
| | 2008 | 2008 | 2008 | 2008 |
--------------------------------------------------------------------------------
| | 1 Jan-31 | 1 Jan-30 | 1 Jan-30 | 1 Jan-31 |
| | Mar | June | Sep | Dec |
--------------------------------------------------------------------------------
| Airline Business | 4 194 | 4 248 | 4 280 | 4 280 |
--------------------------------------------------------------------------------
| Aviation Services | 3 540 | 3 632 | 3 658 | 3 650 |
--------------------------------------------------------------------------------
| Travel Services | 1 443 | 1 442 | 1 426 | 1 419 |
--------------------------------------------------------------------------------
| Other functions | 249 | 251 | 250 | 246 |
--------------------------------------------------------------------------------
| Finnair Group. Total | 9 426 | 9 573 | 9 614 | 9 595 |
--------------------------------------------------------------------------------
|
 |