| 2009 |
| Finnair Group financial year 1 January - 31 December 2009 | PPT |
| Finnair Group Interim Report 1 January - 30 September 2009 | PPT |
| Finnair Group Interim Report 1 January - 30 June 2009 | PPTPDF |
| Finnair Group Interim Report 1 January - 31 March 2009 | PPTPDF |
| 2008 |
| Finnair Group Financial year 1 January - 31 December 2008 | PDF |
| Finnair Group Interim Report 1 January - 30 September 2008 | PDF |
| Finnair Group Interim Report 1 January - 30 June 2008 | PDF |
| Finnair Group Interim Report 1 January - 31 March 2008 | PDF |
| 2007 |
| Finnair Group Financial year 1 January - 31 December 2007 | PDF |
| Finnair Group Interim Report 1 January - 30 September 2007 | PPT |
| Finnair Group Interim Report 1 January - 30 June 2007 | PPT |
| Finnair Group Interim Report 1 January - 31 March 2007 | PPT |
| 2006 |
| Finnair Group Financial year 1 January - 31 December 2006 | PDF |
| Finnair Group Interim Report 1 January - 30 September 2006 | PPT |
| Finnair Group Interim Report 1 January - 30 June 2006 | PPT |
| Finnair Group Interim Report 1 January - 31 March 2006 | PPT |
| 12 January 2006 A presentation by the President and CEO Mr. Jukka Hienonen at Enskilda Nordic Seminar in Copenhagen | PDF |
| 2005 |
| Finnair Group Financial year 1 January - 31 December 2005 | PDF |
| Finnair Group Interim Report 1 January - 30 June 2005 | PDF |
| Finnair Group Interim Report 1 January - 30 September 2005 | PDF |
| Finnair Group Interim Report 1 January - 31 March 2005 | PDF |
| 2004 |
| Finnair Group Financial year 1 January - 31 December 2004 | PDF |
| Finnair Group Interim Report 1 January - 30 September 2004 | PDF |
| Finnair Group Interim Report 1 January - 30 June 2004 | PDF |
| Finnair Group Interim Report 1 January - 31 March 2004 | PDF |
| 2003 |
| Finnair Group Financial year 1 January - 31 December 2003 | PDF |
| Finnair Group Interim Report 1 January - 30 September 2003 | PDF |
| Finnair Group Interim Report 1 January - 30 June 2003 | PPT |
| Finnair Group Interim Report 1 January - 31 March 2003 | PPT |
| CEO's Presentation at the Investors Seminar in Copenhagen on 15 Jan 2003 | PDF |
| 2002 |
| Finnair Group Financial year 1 January - 31 December 2002 | PDF |
| Finnair Group Interim Report 1 January - 30 September 2002 | PDF |
| Finnair Group Interim Report 1 January - 30 June 2002 | PDF |
| Finnair Group Interim Report 1 January - 31 March 2002 | PDF |
| 2001 |
| Finnair Group Financial year 1 January - 31 December 2001 | PDF |
| Finnair Group Interim Report 1 January - 30 September 2001 | PDF |
| Finnair Group Interim Report January 1 - 30 June 2001 | PPT |