CONSOLIDATED INCOME STATEMENT (EUR mill.)              
               
  2008 2007 Change 2008 2007 Change 2007
  1 July- 1 July- % 1 Jan- 1 Jan- % 1 Jan-
  30-Sep 30-Sep   30-Sep 30-Sep   31-Dec
Turnover 559.7 545.2 2.7 1,682.3 1,611.8 4.4 2,180.5
Work used for own purposes and capitalized 0.5 1.1 -54.5 1.1 2.4 -54.2 3.0
Other operating income 4.3 26.1 -83.5 18.5 42.7 -56.7 52.8
Operating income 564.5 572.4 -1.4 1,701.9 1,656.9 2.7 2,236.3
Operating expenses              
Staff costs 129.3 129.1 0.2 398.0 391.4 1.7 541.5
Fuel 158.2 116.5 35.8 436.6 324.0 34.8 439.9
Lease payment for aircraft 20.7 19.8 4.5 61.8 60.6 2.0 81.2
Other rental payments 13.3 16.0 -16.9 48.5 48.5 0.0 63.8
Fleet materials and overhauls 19.5 17.0 14.7 58.4 58.4 0.0 76.7
Traffic charges 48.6 46.0 5.7 139.3 134.1 3.9 177
Ground handling and catering expenses 38.1 39.1 -2.6 109.8 118.3 -7.2 154.3
Expenses for tour operations 27.4 25.0 9.6 97.5 83.8 16.3 120.6
Sales and marketing expenses 24.0 19.1 25.7 76.0 65.6 15.9 92
Depreciation 32.0 33.5 -4.5 87.8 88.5 -0.8 112.6
Other expenses 78.2 51.4 52.1 180.2 173.0 4.2 235.2
Total 589.3 512.5 15.0 1,693.9 1,546.2 9.6 2,094.8
Operating result, EBIT -24.8 59.9 - 8.0 110.7 - 141.5
Financial income 5.4 2.0 170.0 18.0 8.2 119.5 17.2
Financial expenses -2.9 -6.0 -51.7 -21.6 -15.3 41.2 -19.9
Share of result in associates 0.0 0.0 - 0.0 0.1 - 0.1
Result before taxes -22.3 55.9 - 4.4 103.7 - 138.9
Direct taxes 5.0 -16.1 - -2.3 -28.6 - -36.8
Result for financial year -17.3 39.8 - 2.1 75.1 - 102.1
               
Earnings per share to shareholders of the parent company -17.3 39.6   2.1 74.7   101.6
Minority interest 0.0 0.2   0.0 0.4   0.5
               
Earnings per share calculated              
from result attributable to              
shareholders of the parent company              
Earnings per share EUR (basic) -0.15 0.41   0.02 0.77   1.04
Earnings per share EUR (diluted) -0.15 0.41   0.02 0.77   1.04
TERMS OF USE  PRIVACY  BROWSER COMPATIBILITY  FEEDBACK